Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | JWELL-MFH |
Certification: | CE&IS0&SGS |
Model Number: | MFH-PE |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | wooden boxes, wooden pallets and PE film |
Delivery Time: | 60 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 sets/month |
Condition: | New | Control System: | Siemens PLC |
---|---|---|---|
Voltage: | 380V 50HZ 3Phase Or Customized | Mold Material: | 40Cr |
Application: | Pipe,GAS PIPE EXTRUSION LINE,water/gas Supply/drainage Pipe | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Product Name: | PE Pipe Making Machine | Main Motor: | Siemens Beide |
High Light: | Solid Wall Pipe Extrusion Line,PLC HDPE Pipe Extrusion Line,40Cr HDPE Pipe Extrusion Line |
High-speed Energy-saving HDPE Solid Wall Pipe Extrusion Line
Description:
The HDPE solid pipe extrusion line is developed by Jwell based on European advanced technology and R&D experience of the plastic pipe machinery for more than 23 years . It can produce water supply , gas supply and cable protection pipes and pipe range from 20mm to 1200mm
Machine specification:
No. | Machine model | Extruder | Main motor power(kw) | Pipe diameter (mm) | Capacity (kg/h) | Remarks |
1 | MFH-PE32S | MFH60/38 | 110 | 20-32 | 400-450 | Double pipes |
2 | MFH-PE63 | MFH60/38 | 90 | 20-63 | 300-360 | |
3 | MFH-PE63S | MFH75/38 | 160 | 20-63 | 500-600 | Double pipes |
4 | MFH-PE110 | MFH60/38 | 110 | 20-110 | 400-450 | |
5 | MFH-PE160 | MFH60/38 | 110 | 50-160 | 400-450 | |
6 | MFH-PE250 | MFH75/38 | 132 | 75-250 | 450-550 | |
7 | MFH-PE315 | MFH75/38 | 160 | 110-315 | 500-600 | |
8 | MFH-PE500 | MFH90/38 | 200 | 200-500 | 650-750 | |
9 | MFH-PE630 | MFH90/38 | 250 | 315-630 | 900-1000 | |
10 | MFH-PE800 | MFH120/38 | 315 | 400-800 | 1000-1200 | |
11 | MFH-PE1000 | MFH120/38 | 355 | 500-1000 | 1200-1400 | |
12 | MFH-PE1200 | MFH150/38 | 400 | 630-1200 | 1200-1500 |
Machine features:
Pipe application:
Pipe connection methods:
Produciton:
Shipping and Package:
After-sale service: