Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | JWELL-MFH |
Certification: | CE&ISO&SGS |
Model Number: | MFH-PO |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | wooden package |
Delivery Time: | 90 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Certification: | CE,ISO,SGS | Voltage: | 380V 50HZ 3Phase(Customized),220/380V,380V 50HZ 3PHASE Or Customize |
---|---|---|---|
Automatic Grade: | Automatic | Condition: | New |
Application: | Pipe | Plastic Processed: | PPR\PE-RT |
Screw Design: | Single-screw | Warranty: | 12months |
High Light: | Dual Pipe Extrusion Production Line,Extrusion Production Line,PE-RT Extrusion Production Line |
Small Diameter PE/PPR/PE-RT/PA Single-pipe, Dual-pipe High-speed Extrusion Production Line
Description:
The PE pipe extrusion line is developed by Jwell based on European advanced technology and R&D experience of the plastic pipe machinery for more than 23 years . It can produce water supply , gas supply and cable protection pipes and pipe range from 20mm to 1200mm
Machine features:
Applications:
Line Type | Extruder Type | Pipe Range(mm) | Max. Speed (m/min) | Max. Capacity(kg/h) |
MFH-PO32 | MFH-60/38 P1 | 8-32 | 50 | 200-280 |
MFH-PO63 | MFH-60/38P2 | 16-63 | 40 | 250-350 |
MFH-PO110G | MFH-60/38P3 | 20-110 | 30 | 280-420 |
MFH-PO110B | MFH-60/38P3 | 40-110 | 20 | 280-420 |
MFH-PO160G | MFH-75/38P1 | 20-160 | 25 | 320-500 |
MFH-PO160B | MFH-75/38P1 | 50-160 | 15 | 360-520 |
Pipe application:
Pipe connection methods:
Production:
Package and shipping:
Factory:
Sales team:
After-sale service: