Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China Jwell |
---|---|
Brand Name: | JWELL-MFH |
Certification: | CE&ISO&SGS |
Model Number: | MFH-PE |
Minimum Order Quantity: | 1set |
Price: | Negotiable |
Packaging Details: | Wooden pallets, wooden boxes and PE film |
Delivery Time: | 60-75 working days |
Name: | HDPE Pipe Machine | Application: | Water And Gas Pipe |
---|---|---|---|
Screw Design: | Sinlge Screw | Condition: | Brand New |
Pipe Diameter: | 20mm-1200mm | Control System: | Siemens PLC |
Voltage: | 380V 50Hz 3Phase Or Customized | After Sale Service: | Engineers Available To Service Machinery Oversea |
Fully Automatic HDPE PE Water and Gas Pipe Making Machine
Description:
The Fully automatic PE water and gas pipe extrusion line is developed by Jwell. Advanced SIEMENS computer control system(PLC) to achieve the integration of the whole line and closed-loop control which can realize easy data analysis (energy consumption display and analysis), remote diagnosis (rapid after-sales service), equipment maintenance reminder (humanized reminder), raw material saving (advanced weight control technology to keep pipe wall thickness within a very narrow tolerance range) and so on.
Machine specification:
No. | Machine model | Extruder | Main motor power(kw) | Pipe diameter (mm) | Capacity (kg/h) | Remarks |
1 | MFH-PE32S | MFH60/38 | 110 | 20-32 | 400-450 | Double pipes |
2 | MFH-PE63 | MFH60/38 | 90 | 20-63 | 300-360 | |
3 | MFH-PE63S | MFH75/38 | 160 | 20-63 | 500-600 | Double pipes |
4 | MFH-PE110 | MFH60/38 | 110 | 20-110 | 400-450 | |
5 | MFH-PE160 | MFH60/38 | 110 | 50-160 | 400-450 | |
6 | MFH-PE250 | MFH75/38 | 132 | 75-250 | 450-550 | |
7 | MFH-PE315 | MFH75/38 | 160 | 110-315 | 500-600 | |
8 | MFH-PE500 | MFH90/38 | 200 | 200-500 | 650-750 | |
9 | MFH-PE630 | MFH90/38 | 250 | 315-630 | 900-1000 | |
10 | MFH-PE800 | MFH120/38 | 315 | 400-800 | 1000-1200 | |
11 | MFH-PE1000 | MFH120/38 | 355 | 500-1000 | 1200-1400 | |
12 | MFH-PE1200 | MFH150/38 | 400 | 630-1200 | 1200-1500 |
Machine features:
Production:
Pipe application:
Pipe connection methods:
Shipping and package:
Company Introduction:
Jwell company is one of the biggest manufacturers of plastic extrusion machinery in the world. The production bases of Jwell company cover about 700,000 square meters and are consisted with 6 main production bases, which are located in Shanghai city where the head office of the company locates, Zhoushan City of Zhejiang Province, Taicang City and Liyang City of Jiangsu Province, Haining city of Zhejiang Province and Dongguan City of Guangdong Province. The company has more than 3000 staffs, about 480 technicians and managing staffs among them. And thanks to the high quality research and development groups, experienced electrical and mechanical engineers, advanced machining bases and qualified workshops of the company, we sell more than 2500 advanced extrusion lines every year and export to more than 100 countries.
Marketing team:
After-sale service:
Cooperation Brands